FITTINGS-PVC SCHEDULE 80

204 found, showing page 1 of 14

Item Description Available Price UM Mfg Part #
90 ELL PVC80 SXS 15-201 90 ELL PVC80 SXS 806-005
3/4" PVC80 90 ELL SXS 15-20105 3/4" PVC80 90 ELL SXS 806-007
1" PVC80 90 ELL SXS 15-20106 1" PVC80 90 ELL SXS 806-010
1-1/4" PVC80 90 ELL SXS 15-20107 1-1/4" PVC80 90 ELL SXS 806-012
1-1/2" PVC80 90 ELL SXS 15-20108 1-1/2" PVC80 90 ELL SXS 806-015
2" PVC80 90 ELL SXS 15-20109 2" PVC80 90 ELL SXS 806-020
2-1/2" PVC80 90 ELL SXS 15-20110 2-1/2" PVC80 90 ELL SXS 806-025
3" PVC80 90 ELL SXS 15-20111 3" PVC80 90 ELL SXS 806-030
4" PVC80 90 ELL SXS 15-20113 4" PVC80 90 ELL SXS 806-040
6" PVC80 90 ELL SXS 15-20115 6" PVC80 90 ELL SXS 806-060
8" PVC80 90 ELL SXS 15-20116 8" PVC80 90 ELL SXS 806-080
45 ELL PVC80 SXS 15-202 45 ELL PVC80 SXS 817-005
3/4" PVC80 45 ELL SXS 15-20205 3/4" PVC80 45 ELL SXS 817-007
1" PVC80 45 ELL SXS 15-20206 1" PVC80 45 ELL SXS 817-010
1-1/4" PVC80 45 ELL SXS 15-20207 1-1/4" PVC80 45 ELL SXS 817-012
Page